| |
"Magister-Balanced Fund", Open-end Diversified Unit Investment Fund"
| Date | NAV of fund, UAH | NAV/IC, UAH | Change of NAV/IC for 1 dey, % | The quantity of fund's IC in the turnover, pcs | PFTS Index | Change of PFTS Index for 1 day | Change of NAV/IC against PFTS Index
| | 01.07.2007 | 0,00 | 0,00 | 0,00 | 0 | 0.00 | 0,00 | 0,00
| | 02.07.2007 | 0,00 | 0,00 | 0,00 | 0 | 0.00 | 0,00 | 0,00
| | 03.07.2007 | 0,00 | 0,00 | 0,00 | 0 | 0.00 | 0,00 | 0,00
| | 04.07.2007 | 0,00 | 0,00 | 0,00 | 0 | 0.00 | 0,00 | 0,00
| | 05.07.2007 | 10 000,00 | 1 000,00 | 0,00 | 10 | 1030.67 | 0,00 | 0,00
| | 06.07.2007 | 10 000,00 | 1 000,00 | 0,00 | 10 | 1020.00 | -1,04 | 1,04
| | 07.07.2007 | 10 000,00 | 1 000,00 | 0,00 | 10 | 1020.00 | 0,00 | 0,00
| | 08.07.2007 | 10 000,00 | 1 000,00 | 0,00 | 10 | 1020.00 | 0,00 | 0,00
| | 09.07.2007 | 10 000,00 | 1 000,00 | 0,00 | 10 | 998.16 | -2,14 | 2,14
| | 10.07.2007 | 10 000,00 | 1 000,00 | 0,00 | 10 | 982.17 | -1,60 | 1,60
| | 11.07.2007 | 10 000,00 | 1 000,00 | 0,00 | 10 | 992.16 | 1,02 | -1,02
| | 12.07.2007 | 10 000,00 | 1 000,00 | 0,00 | 10 | 1011.92 | 1,99 | -1,99
| | 13.07.2007 | 10 000,00 | 1 000,00 | 0,00 | 10 | 1017.98 | 0,60 | -0,60
| | 14.07.2007 | 10 000,00 | 1 000,00 | 0,00 | 10 | 1017.98 | 0,00 | 0,00
| | 15.07.2007 | 10 000,00 | 1 000,00 | 0,00 | 10 | 1017.98 | 0,00 | 0,00
| | 16.07.2007 | 10 000,00 | 1 000,00 | 0,00 | 10 | 1023.31 | 0,52 | -0,52
| | 17.07.2007 | 13 000,00 | 1 000,00 | 0,00 | 13 | 1025.10 | 0,17 | -0,17
| | 18.07.2007 | 13 000,00 | 1 000,00 | 0,00 | 13 | 1045.74 | 2,01 | -2,01
| | 19.07.2007 | 13 000,00 | 1 000,00 | 0,00 | 13 | 1059.11 | 1,28 | -1,28
| | 20.07.2007 | 13 000,00 | 1 000,00 | 0,00 | 13 | 1066.01 | 0,65 | -0,65
| | 21.07.2007 | 13 000,00 | 1 000,00 | 0,00 | 13 | 1066.01 | 0,00 | 0,00
| | 22.07.2007 | 13 000,00 | 1 000,00 | 0,00 | 13 | 1066.01 | 0,00 | 0,00
| | 23.07.2007 | 13 000,00 | 1 000,00 | 0,00 | 13 | 1074.60 | 0,81 | -0,81
| | 24.07.2007 | 13 000,00 | 1 000,00 | 0,00 | 13 | 1095.70 | 1,96 | -1,96
| | 25.07.2007 | 13 000,00 | 1 000,00 | 0,00 | 13 | 1117.83 | 2,02 | -2,02
| | 26.07.2007 | 38 000,00 | 1 000,00 | 0,00 | 38 | 1103.13 | -1,32 | 1,32
| | 27.07.2007 | 38 000,00 | 1 000,00 | 0,00 | 38 | 1072.92 | -2,74 | 2,74
| | 28.07.2007 | 38 000,00 | 1 000,00 | 0,00 | 38 | 1072.92 | 0,00 | 0,00
| | 29.07.2007 | 38 000,00 | 1 000,00 | 0,00 | 38 | 1072.92 | 0,00 | 0,00
| | 30.07.2007 | 38 000,00 | 1 000,00 | 0,00 | 38 | 1083.10 | 0,95 | -0,95
| | 31.07.2007 | 38 000,00 | 1 000,00 | 0,00 | 38 | 1091.06 | 0,73 | -0,73
| | 02.08.2007 | 47 867,29 | 997,24 | -0,28 | 48 | 1075.97 | -1,38 | 1,10
| | 03.08.2007 | 47 867,29 | 997,24 | 0,00 | 48 | 1064.44 | -1,07 | 1,07
| | 06.08.2007 | 47 850,04 | 996,88 | -0,04 | 48 | 1058.52 | -0,56 | 0,52
| | 07.08.2007 | 47 849,04 | 996,86 | 0,00 | 48 | 1070.98 | 1,18 | -1,18
| | 08.08.2007 | 47 849,04 | 996,86 | 0,00 | 48 | 1079.96 | 0,84 | -0,84
| | 09.08.2007 | 47 999,04 | 999,98 | 0,31 | 48 | 1088.55 | 0,80 | -0,49
| | 10.08.2007 | 47 599,04 | 991,65 | -0,83 | 48 | 1065.19 | -2,15 | 1,32
| | 13.08.2007 | 47 549,04 | 990,61 | -0,10 | 48 | 1065.96 | 0,07 | -0,17
| | 14.08.2007 | 47 399,04 | 987,48 | -0,32 | 48 | 1051.95 | -1,31 | 0,99
| | 15.08.2007 | 72 189,04 | 988,89 | 0,14 | 73 | 1039.80 | -1,15 | 1,29
| | 17.08.2007 | 71 587,04 | 980,64 | -0,83 | 73 | 1009.33 | -2,93 | 2,10
| | 20.08.2007 | 71 586,04 | 980,63 | 0,00 | 73 | 1020.82 | 1,14 | -1,14
| | 21.08.2007 | 71 795,04 | 983,49 | 0,29 | 73 | 990.16 | -3,00 | 3,29
| | 22.08.2007 | 82 594,04 | 995,11 | 1,18 | 83 | 990.34 | 0,02 | 1,16
| | 23.08.2007 | 585 193,04 | 1 003,76 | 0,87 | 583 | 1007.83 | 1,77 | -0,90
| | 27.08.2007 | 592 929,51 | 999,88 | -0,39 | 593 | 1003.88 | -0,39 | 0,00
| | 28.08.2007 | 592 947,51 | 999,91 | 0,00 | 593 | 992.77 | -1,11 | 1,11
| | 29.08.2007 | 591 997,51 | 998,31 | -0,16 | 593 | 970.02 | -2,29 | 2,13
| | 30.08.2007 | 594 372,51 | 1 002,31 | 0,40 | 593 | 984.84 | 1,53 | -1,13
| | 31.08.2007 | 594 062,51 | 1 001,79 | -0,05 | 593 | 989.60 | 0,48 | -0,53
| | 03.09.2007 | 599 443,66 | 1 005,78 | 0,40 | 596 | 990.75 | 0,12 | 0,28
| | 04.09.2007 | 601 603,08 | 1 004,35 | -0,14 | 599 | 989.12 | -0,16 | 0,02
| | 05.09.2007 | 604 572,08 | 1 009,30 | 0,49 | 599 | 992.43 | 0,33 | 0,16
| | 06.09.2007 | 604 169,08 | 1 008,63 | -0,07 | 599 | 993.53 | 0,11 | -0,18
| | 07.09.2007 | 601 669,08 | 1 004,46 | -0,41 | 599 | 988.34 | -0,52 | 0,11
| | 10.09.2007 | 596 058,08 | 995,09 | -0,93 | 599 | 974.72 | -1,38 | 0,45
| | 11.09.2007 | 595 838,08 | 994,72 | -0,04 | 599 | 973.75 | -0,10 | 0,06
| | 12.09.2007 | 594 363,08 | 988,96 | -0,58 | 601 | 966.60 | -0,73 | 0,15
| | 13.09.2007 | 596 437,08 | 992,41 | 0,35 | 601 | 961.45 | -0,53 | 0,88
| | 14.09.2007 | 595 637,08 | 991,08 | -0,13 | 601 | 962.51 | 0,11 | -0,24
| | 17.09.2007 | 591 685,08 | 984,50 | -0,66 | 601 | 954.14 | -0,87 | 0,21
| | 18.09.2007 | 594 719,08 | 989,55 | 0,51 | 601 | 956.01 | 0,20 | 0,31
| | 19.09.2007 | 604 534,50 | 1 002,54 | 1,31 | 603 | 982.38 | 2,76 | -1,45
| | 20.09.2007 | 607 849,50 | 1 006,37 | 0,38 | 604 | 984.74 | 0,24 | 0,14
| | 21.09.2007 | 608 071,50 | 1 006,74 | 0,04 | 604 | 982.76 | -0,20 | 0,24
| | 24.09.2007 | 608 413,50 | 1 007,31 | 0,06 | 604 | 983.26 | 0,05 | 0,01
| | 25.09.2007 | 617 181,50 | 1 021,82 | 1,44 | 604 | 987.33 | 0,41 | 1,03
| | 26.09.2007 | 626 279,50 | 1 036,89 | 1,47 | 604 | 1008.37 | 2,13 | -0,66
| | 27.09.2007 | 639 572,08 | 1 058,89 | 2,12 | 604 | 1035.23 | 2,66 | -0,54
| | 28.09.2007 | 639 859,08 | 1 059,37 | 0,05 | 604 | 1034.38 | -0,08 | 0,13
| | 30.09.2007 | 639 859,08 | 1 059,37 | 0,00 | 604 | 1034.38 | 0,00 | 0,00
| | 01.10.2007 | 639 555,05 | 1 058,87 | -0,05 | 604 | 1034.51 | 0,01 | -0,06
| | 02.10.2007 | 655 011,41 | 1 084,46 | 2,42 | 604 | 1067.27 | 3,17 | -0,75
| | 03.10.2007 | 653 028,41 | 1 081,17 | -0,30 | 604 | 1070.61 | 0,31 | -0,61
| | 04.10.2007 | 647 444,77 | 1 071,93 | -0,85 | 604 | 1080.55 | 0,93 | -1,78
| | 05.10.2007 | 651 257,77 | 1 078,24 | 0,59 | 604 | 1090.08 | 0,88 | -0,29
| | 08.10.2007 | 654 021,77 | 1 082,82 | 0,42 | 604 | 1094.07 | 0,37 | 0,05
| | 09.10.2007 | 657 721,77 | 1 088,94 | 0,57 | 604 | 1106.49 | 1,14 | -0,57
| | 10.10.2007 | 664 240,77 | 1 099,74 | 0,99 | 604 | 1123.78 | 1,56 | -0,57
| | 11.10.2007 | 665 313,77 | 1 101,51 | 0,16 | 604 | 1139.72 | 1,42 | -1,26
| | 12.10.2007 | 662 236,00 | 1 096,42 | -0,46 | 604 | 1131.61 | -0,71 | 0,25
| | 15.10.2007 | 1 148 326,23 | 1 099,93 | 0,32 | 1 044 | 1143.17 | 1,02 | -0,70
| | 16.10.2007 | 1 150 396,34 | 1 101,91 | 0,18 | 1 044 | 1143.91 | 0,06 | 0,12
| | 17.10.2007 | 1 150 819,01 | 1 102,32 | 0,04 | 1 044 | 1146.75 | 0,25 | -0,21
| | 18.10.2007 | 1 163 363,02 | 1 114,33 | 1,09 | 1 044 | 1159.70 | 1,13 | -0,04
| | 19.10.2007 | 1 172 272,43 | 1 122,87 | 0,77 | 1 044 | 1157.30 | -0,21 | 0,98
| | 22.10.2007 | 1 136 689,81 | 1 088,78 | -3,04 | 1 044 | 1132.71 | -2,12 | -0,92
| | 23.10.2007 | 1 147 840,85 | 1 093,18 | 0,40 | 1 050 | 1146.43 | 1,21 | -0,81
| | 24.10.2007 | 1 172 742,20 | 1 116,90 | 2,17 | 1 050 | 1148.93 | 0,22 | 1,95
| | 25.10.2007 | 1 179 111,53 | 1 122,96 | 0,54 | 1 050 | 1151.08 | 0,19 | 0,35
| | 26.10.2007 | 1 199 992,87 | 1 137,43 | 1,29 | 1 055 | 1152.56 | 0,13 | 1,16
| | 29.10.2007 | 1 232 047,82 | 1 162,31 | 2,19 | 1 060 | 1166.23 | 1,19 | 1,00
| | 30.10.2007 | 1 295 344,19 | 1 191,67 | 2,53 | 1 087 | 1175.99 | 0,84 | 1,69
| | 31.10.2007 | 1 331 833,59 | 1 200,93 | 0,78 | 1 109 | 1177.00 | 0,09 | 0,69
| | 01.11.2007 | 1 351 064,82 | 1 218,27 | 1,44 | 1 109 | 1182.14 | 0,44 | 1,00
| | 02.11.2007 | 1 360 772,92 | 1 227,03 | 0,72 | 1 109 | 1174.03 | -0,69 | 1,41
| | 05.11.2007 | 1 361 094,17 | 1 219,62 | -0,60 | 1 116 | 1176.75 | 0,23 | -0,83
| | 06.11.2007 | 1 358 879,13 | 1 217,63 | -0,16 | 1 116 | 1180.35 | 0,31 | -0,47
| | 07.11.2007 | 1 356 495,63 | 1 207,92 | -0,80 | 1 123 | 1183.72 | 0,29 | -1,09
| | 08.11.2007 | 1 346 220,94 | 1 198,77 | -0,76 | 1 123 | 1159.33 | -2,06 | 1,30
| | 09.11.2007 | 1 353 032,22 | 1 195,26 | -0,29 | 1 132 | 1160.52 | 0,10 | -0,39
| | 12.11.2007 | 1 349 553,05 | 1 192,18 | -0,26 | 1 132 | 1144.83 | -1,35 | 1,09
| | 13.11.2007 | 1 359 568,66 | 1 201,03 | 0,74 | 1 132 | 1143.28 | -0,14 | 0,88
| | 14.11.2007 | 1 366 370,98 | 1 207,04 | 0,50 | 1 132 | 1167.75 | 2,14 | -1,64
| | 15.11.2007 | 1 363 644,59 | 1 204,63 | -0,20 | 1 132 | 1158.57 | -0,79 | 0,59
| | 16.11.2007 | 1 360 962,20 | 1 202,26 | -0,20 | 1 132 | 1161.75 | 0,27 | -0,47
| | 19.11.2007 | 1 359 024,22 | 1 200,55 | -0,14 | 1 132 | 1159.46 | -0,20 | 0,06
| | 20.11.2007 | 1 356 315,36 | 1 197,10 | -0,29 | 1 133 | 1150.06 | -0,81 | 0,52
| | 21.11.2007 | 1 348 218,97 | 1 189,95 | -0,60 | 1 133 | 1134.46 | -1,36 | 0,76
| | 22.11.2007 | 1 343 400,63 | 1 185,70 | -0,36 | 1 133 | 1119.55 | -1,31 | 0,95
| | 23.11.2007 | 1 342 107,59 | 1 184,56 | -0,10 | 1 133 | 1119.66 | 0,01 | -0,11
| | 24.11.2007 | 1 343 399,63 | 1 185,70 | 0,10 | 1 133 | 1119.66 | 0,00 | 0,10
| | 26.11.2007 | 1 336 508,76 | 1 179,62 | -0,51 | 1 133 | 1103.50 | -1,44 | 0,93
| | 27.11.2007 | 1 325 877,87 | 1 170,24 | -0,80 | 1 133 | 1080.71 | -2,07 | 1,27
| | 28.11.2007 | 1 314 350,58 | 1 160,06 | -0,87 | 1 133 | 1081.88 | 0,11 | -0,98
| | 29.11.2007 | 1 314 760,31 | 1 160,42 | 0,03 | 1 133 | 1095.00 | 1,21 | -1,18
| | 30.11.2007 | 1 315 680,58 | 1 161,24 | 0,07 | 1 133 | 1108.53 | 1,24 | -1,17
| | 03.12.2007 | 1 323 939,85 | 1 168,53 | 0,63 | 1 133 | 1091.19 | -1,56 | 2,19
| | 04.12.2007 | 1 338 510,73 | 1 171,05 | 0,22 | 1 143 | 1103.39 | 1,12 | -0,90
| | 05.12.2007 | 1 340 352,27 | 1 172,66 | 0,14 | 1 143 | 1110.72 | 0,66 | -0,52
| | 06.12.2007 | 1 341 320,30 | 1 173,51 | 0,07 | 1 143 | 1114.29 | 0,32 | -0,25
| | 07.12.2007 | 1 343 394,38 | 1 175,32 | 0,15 | 1 143 | 1116.89 | 0,23 | -0,08
| | 10.12.2007 | 1 342 483,65 | 1 174,53 | -0,07 | 1 143 | 1119.38 | 0,22 | -0,29
| | 11.12.2007 | 1 352 777,52 | 1 183,53 | 0,77 | 1 143 | 1124.54 | 0,46 | 0,31
| | 12.12.2007 | 1 361 896,06 | 1 191,51 | 0,67 | 1 143 | 1135.42 | 0,97 | -0,30
| | 13.12.2007 | 1 356 396,12 | 1 186,70 | -0,40 | 1 143 | 1128.56 | -0,60 | 0,20
| | 14.12.2007 | 1 455 561,20 | 1 190,16 | 0,29 | 1 223 | 1128.15 | -0,04 | 0,33
| | 17.12.2007 | 1 456 489,81 | 1 190,92 | 0,06 | 1 223 | 1124.58 | -0,32 | 0,38
| | 18.12.2007 | 1 458 104,14 | 1 192,24 | 0,11 | 1 223 | 1133.66 | 0,81 | -0,70
| | 19.12.2007 | 1 458 524,99 | 1 192,58 | 0,03 | 1 223 | 1137.22 | 0,31 | -0,28
| | 20.12.2007 | 1 464 723,93 | 1 197,65 | 0,43 | 1 223 | 1142.35 | 0,45 | -0,02
| | 21.12.2007 | 1 468 393,51 | 1 200,65 | 0,25 | 1 223 | 1159.46 | 1,50 | -1,25
| | 24.12.2007 | 1 469 944,08 | 1 201,92 | 0,11 | 1 223 | 1158.00 | -0,13 | 0,24
| | 25.12.2007 | 1 471 382,31 | 1 203,09 | 0,10 | 1 223 | 1163.17 | 0,45 | -0,35
| | 26.12.2007 | 1 470 913,39 | 1 201,73 | -0,11 | 1 224 | 1160.37 | -0,24 | 0,13
| | 27.12.2007 | 1 477 061,04 | 1 206,75 | 0,42 | 1 224 | 1167.22 | 0,59 | -0,17
| | 28.12.2007 | 1 555 052,72 | 1 270,47 | 5,28 | 1 224 | 1174.02 | 0,58 | 4,70
| | 29.12.2007 | 1 508 395,04 | 1 230,34 | -3,16 | 1 226 | 1174.02 | 0,00 | -3,16
| | 31.12.2007 | 1 508 395,04 | 1 230,34 | 0,00 | 1 226 | 1174.02 | 0,00 | 0,00
| | 03.01.2008 | 1 508 395,04 | 1 230,34 | 0,00 | 1 226 | 1174.02 | 0,00 | 0,00
| | 04.01.2008 | 1 515 209,61 | 1 235,90 | 0,45 | 1 226 | 1174.02 | 0,00 | 0,45
| | 08.01.2008 | 1 503 229,75 | 1 229,13 | -0,55 | 1 223 | 1160.34 | -1,17 | 0,62
| | 09.01.2008 | 1 501 936,94 | 1 228,08 | -0,09 | 1 223 | 1152.67 | -0,66 | 0,57
| | 10.01.2008 | 1 499 624,66 | 1 226,19 | -0,15 | 1 223 | 1161.93 | 0,80 | -0,95
| | 11.01.2008 | 1 513 195,99 | 1 232,24 | 0,49 | 1 228 | 1174.48 | 1,08 | -0,59
| | 14.01.2008 | 1 523 340,37 | 1 240,51 | 0,67 | 1 228 | 1187.16 | 1,08 | -0,41
| | 15.01.2008 | 1 535 654,14 | 1 241,43 | 0,07 | 1 237 | 1208.61 | 1,81 | -1,74
| | 16.01.2008 | 1 527 460,61 | 1 234,81 | -0,53 | 1 237 | 1196.20 | -1,03 | 0,50
| | 17.01.2008 | 1 478 147,59 | 1 234,88 | 0,01 | 1 197 | 1198.22 | 0,17 | -0,16
| | 18.01.2008 | 1 482 240,31 | 1 238,30 | 0,28 | 1 197 | 1184.91 | -1,11 | 1,39
| | 21.01.2008 | 1 467 671,49 | 1 223,06 | -1,23 | 1 200 | 1155.86 | -2,45 | 1,22
| | 22.01.2008 | 1 454 089,54 | 1 211,74 | -0,93 | 1 200 | 1114.37 | -3,59 | 2,66
| | 23.01.2008 | 1 441 364,58 | 1 201,14 | -0,87 | 1 200 | 1091.03 | -2,09 | 1,22
| | 24.01.2008 | 1 457 687,78 | 1 214,74 | 1,13 | 1 200 | 1126.98 | 3,30 | -2,17
| | 25.01.2008 | 1 459 692,93 | 1 216,41 | 0,14 | 1 200 | 1135.54 | 0,76 | -0,62
| | 28.01.2008 | 1 450 248,89 | 1 208,54 | -0,65 | 1 200 | 1109.24 | -2,32 | 1,67
| | 29.01.2008 | 1 456 464,40 | 1 211,70 | 0,26 | 1 202 | 1119.56 | 0,93 | -0,67
| | 30.01.2008 | 1 457 645,44 | 1 212,68 | 0,08 | 1 202 | 1117.31 | -0,20 | 0,28
| | 31.01.2008 | 1 453 015,15 | 1 208,83 | -0,32 | 1 202 | 1093.85 | -2,10 | 1,78
| | 01.02.2008 | 1 460 651,42 | 1 215,18 | 0,53 | 1 202 | 1107.34 | 1,23 | -0,70
| | 04.02.2008 | 1 463 067,62 | 1 217,19 | 0,17 | 1 202 | 1113.68 | 0,57 | -0,40
| | 05.02.2008 | 1 442 124,20 | 1 197,78 | -1,59 | 1 204 | 1097.22 | -1,48 | -0,11
| | 06.02.2008 | 1 450 986,62 | 1 205,14 | 0,61 | 1 204 | 1074.35 | -2,08 | 2,69
| | 07.02.2008 | 1 433 854,67 | 1 190,91 | -1,18 | 1 204 | 1070.89 | -0,32 | -0,86
| | 08.02.2008 | 1 429 564,03 | 1 187,35 | -0,30 | 1 204 | 1062.12 | -0,82 | 0,52
| | 09.02.2008 | 1 499 622,66 | 1 226,18 | 3,27 | 1 223 | 1062.12 | 0,00 | 3,27
| | 11.02.2008 | 1 437 511,27 | 1 193,95 | -2,63 | 1 204 | 1080.79 | 1,76 | -4,39
| | 12.02.2008 | 1 429 609,59 | 1 197,33 | 0,28 | 1 194 | 1087.87 | 0,66 | -0,38
| | 13.02.2008 | 1 433 805,61 | 1 200,84 | 0,29 | 1 194 | 1092.61 | 0,44 | -0,15
| | 14.02.2008 | 1 437 058,98 | 1 203,57 | 0,23 | 1 194 | 1100.10 | 0,69 | -0,46
| | 15.02.2008 | 1 430 628,48 | 1 198,18 | -0,45 | 1 194 | 1088.46 | -1,06 | 0,61
| | 18.02.2008 | 1 435 592,89 | 1 202,34 | 0,35 | 1 194 | 1098.50 | 0,92 | -0,57
| | 19.02.2008 | 1 435 301,88 | 1 202,10 | -0,02 | 1 194 | 1098.27 | -0,02 | 0,00
| | 20.02.2008 | 1 431 944,12 | 1 199,28 | -0,23 | 1 194 | 1100.63 | 0,21 | -0,44
| | 21.02.2008 | 1 435 884,31 | 1 202,58 | 0,28 | 1 194 | 1108.39 | 0,71 | -0,43
| | 22.02.2008 | 1 436 218,72 | 1 202,86 | 0,02 | 1 194 | 1107.07 | -0,12 | 0,14
| | 25.02.2008 | 1 438 273,35 | 1 204,58 | 0,14 | 1 194 | 1109.47 | 0,22 | -0,08
| | 26.02.2008 | 1 449 234,36 | 1 211,73 | 0,59 | 1 196 | 1109.79 | 0,03 | 0,56
| | 27.02.2008 | 1 453 248,27 | 1 215,09 | 0,28 | 1 196 | 1108.40 | -0,13 | 0,41
| | 28.02.2008 | 1 450 299,31 | 1 212,62 | -0,20 | 1 196 | 1107.47 | -0,08 | -0,12
| | 29.02.2008 | 1 446 335,34 | 1 209,31 | -0,27 | 1 196 | 1102.08 | -0,49 | 0,22
| | 03.03.2008 | 1 442 276,23 | 1 205,92 | -0,28 | 1 196 | 1090.40 | -1,06 | 0,78
| | 04.03.2008 | 1 439 672,86 | 1 203,74 | -0,18 | 1 196 | 1105.16 | 1,35 | -1,53
| | 05.03.2008 | 1 441 336,88 | 1 205,13 | 0,12 | 1 196 | 1106.49 | 0,12 | 0,00
| | 06.03.2008 | 1 431 440,87 | 1 202,89 | -0,19 | 1 190 | 1102.97 | -0,32 | 0,13
| | 07.03.2008 | 1 429 073,82 | 1 200,90 | -0,17 | 1 190 | 1096.00 | -0,63 | 0,46
| | 11.03.2008 | 1 440 991,65 | 1 200,83 | -0,01 | 1 200 | 1094.39 | -0,15 | 0,14
| | 12.03.2008 | 1 446 280,87 | 1 203,23 | 0,20 | 1 202 | 1100.33 | 0,54 | -0,34
| | 13.03.2008 | 1 441 142,40 | 1 198,95 | -0,36 | 1 202 | 1091.79 | -0,78 | 0,42
| | 14.03.2008 | 1 439 268,89 | 1 197,40 | -0,13 | 1 202 | 1086.75 | -0,46 | 0,33
| | 17.03.2008 | 1 416 931,21 | 1 179,79 | -1,47 | 1 201 | 1035.79 | -4,69 | 3,22
| | 18.03.2008 | 1 419 392,48 | 1 181,84 | 0,17 | 1 201 | 1024.08 | -1,13 | 1,30
| | 19.03.2008 | 1 422 026,00 | 1 184,03 | 0,19 | 1 201 | 1030.04 | 0,58 | -0,39
| | 20.03.2008 | 1 411 837,63 | 1 175,55 | -0,72 | 1 201 | 1006.26 | -2,31 | 1,59
| | 21.03.2008 | 1 411 249,13 | 1 175,06 | -0,04 | 1 201 | 1004.37 | -0,19 | 0,15
| | 24.03.2008 | 1 408 554,86 | 1 172,82 | -0,19 | 1 201 | 1003.17 | -0,12 | -0,07
| | 25.03.2008 | 1 409 716,00 | 1 173,79 | 0,08 | 1 201 | 1009.33 | 0,61 | -0,53
| | 26.03.2008 | 1 403 912,34 | 1 168,95 | -0,41 | 1 201 | 995.57 | -1,36 | 0,95
| | 27.03.2008 | 1 400 601,40 | 1 162,32 | -0,57 | 1 205 | 981.86 | -1,38 | 0,81
| | 28.03.2008 | 1 403 838,48 | 1 165,01 | 0,23 | 1 205 | 985.02 | 0,32 | -0,09
| | 31.03.2008 | 1 379 277,86 | 1 144,63 | -1,75 | 1 205 | 959.31 | -2,61 | 0,86
| | 01.04.2008 | 1 379 286,29 | 1 144,64 | 0,00 | 1 205 | 938.97 | -2,12 | 2,12
| | 02.04.2008 | 1 407 419,46 | 1 148,91 | 0,37 | 1 225 | 955.50 | 1,76 | -1,39
| | 03.04.2008 | 1 405 336,41 | 1 147,21 | -0,15 | 1 225 | 947.40 | -0,85 | 0,70
| | 04.04.2008 | 1 409 499,07 | 1 150,61 | 0,30 | 1 225 | 949.14 | 0,18 | 0,12
| | 07.04.2008 | 1 419 912,73 | 1 159,11 | 0,74 | 1 225 | 957.00 | 0,83 | -0,09
| | 08.04.2008 | 1 430 757,34 | 1 167,97 | 0,76 | 1 225 | 985.02 | 2,93 | -2,17
| | 09.04.2008 | 1 433 922,76 | 1 170,55 | 0,22 | 1 225 | 985.17 | 0,02 | 0,20
| | 10.04.2008 | 1 430 469,53 | 1 167,73 | -0,24 | 1 225 | 972.92 | -1,24 | 1,00
| | 11.04.2008 | 1 421 310,53 | 1 160,25 | -0,64 | 1 225 | 960.73 | -1,25 | 0,61
| | 14.04.2008 | 1 413 094,60 | 1 153,55 | -0,58 | 1 225 | 939.00 | -2,26 | 1,68
| | 15.04.2008 | 1 407 137,69 | 1 148,68 | -0,42 | 1 225 | 923.23 | -1,68 | 1,26
| | 16.04.2008 | 1 409 024,15 | 1 150,22 | 0,13 | 1 225 | 932.46 | 1,00 | -0,87
| | 17.04.2008 | 1 411 514,57 | 1 152,26 | 0,18 | 1 225 | 932.45 | 0,00 | 0,18
| | 18.04.2008 | 1 413 265,35 | 1 153,69 | 0,12 | 1 225 | 913.66 | -2,02 | 2,14
| | 21.04.2008 | 1 409 828,53 | 1 150,88 | -0,24 | 1 225 | 922.93 | 1,01 | -1,25
| | 22.04.2008 | 1 396 956,53 | 1 131,14 | -1,72 | 1 235 | 887.86 | -3,80 | 2,08
| | 23.04.2008 | 1 371 171,63 | 1 119,32 | -1,04 | 1 225 | 824.94 | -7,09 | 6,05
| | 24.04.2008 | 1 369 733,27 | 1 118,15 | -0,10 | 1 225 | 836.73 | 1,43 | -1,53
| | 25.04.2008 | 1 376 130,24 | 1 123,37 | 0,47 | 1 225 | 855.21 | 2,21 | -1,74
| | 30.04.2008 | 1 378 262,09 | 1 125,11 | 0,15 | 1 225 | 855.21 | 0,00 | 0,15
| | 01.05.2008 | 1 378 262,09 | 1 125,11 | 0,00 | 1 225 | 855.21 | 0,00 | 0,00
| | 05.05.2008 | 1 393 698,50 | 1 137,71 | 1,12 | 1 225 | 886.27 | 3,63 | -2,51
| | 06.05.2008 | 1 389 146,94 | 1 134,00 | -0,33 | 1 225 | 895.19 | 1,01 | -1,34
| | 07.05.2008 | 1 399 241,95 | 1 142,24 | 0,73 | 1 225 | 907.43 | 1,37 | -0,64
| | 08.05.2008 | 1 399 853,47 | 1 142,74 | 0,04 | 1 225 | 914.13 | 0,74 | -0,70
| | 09.05.2008 | 1 399 853,47 | 1 142,74 | 0,00 | 1 225 | 914.13 | 0,00 | 0,00
| | 12.05.2008 | 1 412 847,08 | 1 150,53 | 0,68 | 1 228 | 935.58 | 2,35 | -1,67
| | 13.05.2008 | 1 411 934,62 | 1 149,78 | -0,07 | 1 228 | 944.29 | 0,93 | -1,00
| | 14.05.2008 | 1 415 198,58 | 1 152,44 | 0,23 | 1 228 | 950.47 | 0,65 | -0,42
| | 15.05.2008 | 1 422 924,85 | 1 158,73 | 0,55 | 1 228 | 963.57 | 1,38 | -0,83
| | 16.05.2008 | 1 438 905,77 | 1 171,75 | 1,12 | 1 228 | 971.90 | 0,86 | 0,26
| | 19.05.2008 | 1 441 424,76 | 1 173,80 | 0,17 | 1 228 | 974.86 | 0,30 | -0,13
| | 20.05.2008 | 1 424 542,33 | 1 160,05 | -1,17 | 1 228 | 940.36 | -3,54 | 2,37
| | 21.05.2008 | 1 418 946,16 | 1 155,49 | -0,39 | 1 228 | 925.57 | -1,57 | 1,18
| | 22.05.2008 | 1 408 853,76 | 1 147,28 | -0,71 | 1 228 | 915.92 | -1,04 | 0,33
| | 23.05.2008 | 1 407 074,85 | 1 145,83 | -0,13 | 1 228 | 919.34 | 0,37 | -0,50
| | 26.05.2008 | 1 435 668,13 | 1 145,78 | 0,00 | 1 253 | 909.40 | -1,08 | 1,08
| | 27.05.2008 | 1 433 010,91 | 1 145,49 | -0,03 | 1 251 | 913.22 | 0,42 | -0,45
| | 28.05.2008 | 1 434 897,07 | 1 147,00 | 0,13 | 1 251 | 922.44 | 1,01 | -0,88
| | 29.05.2008 | 1 434 138,31 | 1 146,39 | -0,05 | 1 251 | 925.09 | 0,29 | -0,34
