Index

Prospectus

Values

 






Our partners:

ЕВРОГАЗБАНК


ЕВРОГАЗБАНК
  
       
 

"Magister-Balanced Fund", Open-end Diversified Unit Investment Fund"


DateNAV of fund, UAHNAV/IC, UAHChange of NAV/IC for 1 dey, %The quantity of fund's IC in the turnover, pcsPFTS IndexChange of PFTS Index for 1 dayChange of NAV/IC against PFTS Index
01.07.20070,000,000,0000.000,000,00
02.07.20070,000,000,0000.000,000,00
03.07.20070,000,000,0000.000,000,00
04.07.20070,000,000,0000.000,000,00
05.07.200710 000,001 000,000,00101030.670,000,00
06.07.200710 000,001 000,000,00101020.00-1,041,04
07.07.200710 000,001 000,000,00101020.000,000,00
08.07.200710 000,001 000,000,00101020.000,000,00
09.07.200710 000,001 000,000,0010998.16-2,142,14
10.07.200710 000,001 000,000,0010982.17-1,601,60
11.07.200710 000,001 000,000,0010992.161,02-1,02
12.07.200710 000,001 000,000,00101011.921,99-1,99
13.07.200710 000,001 000,000,00101017.980,60-0,60
14.07.200710 000,001 000,000,00101017.980,000,00
15.07.200710 000,001 000,000,00101017.980,000,00
16.07.200710 000,001 000,000,00101023.310,52-0,52
17.07.200713 000,001 000,000,00131025.100,17-0,17
18.07.200713 000,001 000,000,00131045.742,01-2,01
19.07.200713 000,001 000,000,00131059.111,28-1,28
20.07.200713 000,001 000,000,00131066.010,65-0,65
21.07.200713 000,001 000,000,00131066.010,000,00
22.07.200713 000,001 000,000,00131066.010,000,00
23.07.200713 000,001 000,000,00131074.600,81-0,81
24.07.200713 000,001 000,000,00131095.701,96-1,96
25.07.200713 000,001 000,000,00131117.832,02-2,02
26.07.200738 000,001 000,000,00381103.13-1,321,32
27.07.200738 000,001 000,000,00381072.92-2,742,74
28.07.200738 000,001 000,000,00381072.920,000,00
29.07.200738 000,001 000,000,00381072.920,000,00
30.07.200738 000,001 000,000,00381083.100,95-0,95
31.07.200738 000,001 000,000,00381091.060,73-0,73
02.08.200747 867,29997,24-0,28481075.97-1,381,10
03.08.200747 867,29997,240,00481064.44-1,071,07
06.08.200747 850,04996,88-0,04481058.52-0,560,52
07.08.200747 849,04996,860,00481070.981,18-1,18
08.08.200747 849,04996,860,00481079.960,84-0,84
09.08.200747 999,04999,980,31481088.550,80-0,49
10.08.200747 599,04991,65-0,83481065.19-2,151,32
13.08.200747 549,04990,61-0,10481065.960,07-0,17
14.08.200747 399,04987,48-0,32481051.95-1,310,99
15.08.200772 189,04988,890,14731039.80-1,151,29
17.08.200771 587,04980,64-0,83731009.33-2,932,10
20.08.200771 586,04980,630,00731020.821,14-1,14
21.08.200771 795,04983,490,2973990.16-3,003,29
22.08.200782 594,04995,111,1883990.340,021,16
23.08.2007585 193,041 003,760,875831007.831,77-0,90
27.08.2007592 929,51999,88-0,395931003.88-0,390,00
28.08.2007592 947,51999,910,00593992.77-1,111,11
29.08.2007591 997,51998,31-0,16593970.02-2,292,13
30.08.2007594 372,511 002,310,40593984.841,53-1,13
31.08.2007594 062,511 001,79-0,05593989.600,48-0,53
03.09.2007599 443,661 005,780,40596990.750,120,28
04.09.2007601 603,081 004,35-0,14599989.12-0,160,02
05.09.2007604 572,081 009,300,49599992.430,330,16
06.09.2007604 169,081 008,63-0,07599993.530,11-0,18
07.09.2007601 669,081 004,46-0,41599988.34-0,520,11
10.09.2007596 058,08995,09-0,93599974.72-1,380,45
11.09.2007595 838,08994,72-0,04599973.75-0,100,06
12.09.2007594 363,08988,96-0,58601966.60-0,730,15
13.09.2007596 437,08992,410,35601961.45-0,530,88
14.09.2007595 637,08991,08-0,13601962.510,11-0,24
17.09.2007591 685,08984,50-0,66601954.14-0,870,21
18.09.2007594 719,08989,550,51601956.010,200,31
19.09.2007604 534,501 002,541,31603982.382,76-1,45
20.09.2007607 849,501 006,370,38604984.740,240,14
21.09.2007608 071,501 006,740,04604982.76-0,200,24
24.09.2007608 413,501 007,310,06604983.260,050,01
25.09.2007617 181,501 021,821,44604987.330,411,03
26.09.2007626 279,501 036,891,476041008.372,13-0,66
27.09.2007639 572,081 058,892,126041035.232,66-0,54
28.09.2007639 859,081 059,370,056041034.38-0,080,13
30.09.2007639 859,081 059,370,006041034.380,000,00
01.10.2007639 555,051 058,87-0,056041034.510,01-0,06
02.10.2007655 011,411 084,462,426041067.273,17-0,75
03.10.2007653 028,411 081,17-0,306041070.610,31-0,61
04.10.2007647 444,771 071,93-0,856041080.550,93-1,78
05.10.2007651 257,771 078,240,596041090.080,88-0,29
08.10.2007654 021,771 082,820,426041094.070,370,05
09.10.2007657 721,771 088,940,576041106.491,14-0,57
10.10.2007664 240,771 099,740,996041123.781,56-0,57
11.10.2007665 313,771 101,510,166041139.721,42-1,26
12.10.2007662 236,001 096,42-0,466041131.61-0,710,25
15.10.20071 148 326,231 099,930,321 0441143.171,02-0,70
16.10.20071 150 396,341 101,910,181 0441143.910,060,12
17.10.20071 150 819,011 102,320,041 0441146.750,25-0,21
18.10.20071 163 363,021 114,331,091 0441159.701,13-0,04
19.10.20071 172 272,431 122,870,771 0441157.30-0,210,98
22.10.20071 136 689,811 088,78-3,041 0441132.71-2,12-0,92
23.10.20071 147 840,851 093,180,401 0501146.431,21-0,81
24.10.20071 172 742,201 116,902,171 0501148.930,221,95
25.10.20071 179 111,531 122,960,541 0501151.080,190,35
26.10.20071 199 992,871 137,431,291 0551152.560,131,16
29.10.20071 232 047,821 162,312,191 0601166.231,191,00
30.10.20071 295 344,191 191,672,531 0871175.990,841,69
31.10.20071 331 833,591 200,930,781 1091177.000,090,69
01.11.20071 351 064,821 218,271,441 1091182.140,441,00
02.11.20071 360 772,921 227,030,721 1091174.03-0,691,41
05.11.20071 361 094,171 219,62-0,601 1161176.750,23-0,83
06.11.20071 358 879,131 217,63-0,161 1161180.350,31-0,47
07.11.20071 356 495,631 207,92-0,801 1231183.720,29-1,09
08.11.20071 346 220,941 198,77-0,761 1231159.33-2,061,30
09.11.20071 353 032,221 195,26-0,291 1321160.520,10-0,39
12.11.20071 349 553,051 192,18-0,261 1321144.83-1,351,09
13.11.20071 359 568,661 201,030,741 1321143.28-0,140,88
14.11.20071 366 370,981 207,040,501 1321167.752,14-1,64
15.11.20071 363 644,591 204,63-0,201 1321158.57-0,790,59
16.11.20071 360 962,201 202,26-0,201 1321161.750,27-0,47
19.11.20071 359 024,221 200,55-0,141 1321159.46-0,200,06
20.11.20071 356 315,361 197,10-0,291 1331150.06-0,810,52
21.11.20071 348 218,971 189,95-0,601 1331134.46-1,360,76
22.11.20071 343 400,631 185,70-0,361 1331119.55-1,310,95
23.11.20071 342 107,591 184,56-0,101 1331119.660,01-0,11
24.11.20071 343 399,631 185,700,101 1331119.660,000,10
26.11.20071 336 508,761 179,62-0,511 1331103.50-1,440,93
27.11.20071 325 877,871 170,24-0,801 1331080.71-2,071,27
28.11.20071 314 350,581 160,06-0,871 1331081.880,11-0,98
29.11.20071 314 760,311 160,420,031 1331095.001,21-1,18
30.11.20071 315 680,581 161,240,071 1331108.531,24-1,17
03.12.20071 323 939,851 168,530,631 1331091.19-1,562,19
04.12.20071 338 510,731 171,050,221 1431103.391,12-0,90
05.12.20071 340 352,271 172,660,141 1431110.720,66-0,52
06.12.20071 341 320,301 173,510,071 1431114.290,32-0,25
07.12.20071 343 394,381 175,320,151 1431116.890,23-0,08
10.12.20071 342 483,651 174,53-0,071 1431119.380,22-0,29
11.12.20071 352 777,521 183,530,771 1431124.540,460,31
12.12.20071 361 896,061 191,510,671 1431135.420,97-0,30
13.12.20071 356 396,121 186,70-0,401 1431128.56-0,600,20
14.12.20071 455 561,201 190,160,291 2231128.15-0,040,33
17.12.20071 456 489,811 190,920,061 2231124.58-0,320,38
18.12.20071 458 104,141 192,240,111 2231133.660,81-0,70
19.12.20071 458 524,991 192,580,031 2231137.220,31-0,28
20.12.20071 464 723,931 197,650,431 2231142.350,45-0,02
21.12.20071 468 393,511 200,650,251 2231159.461,50-1,25
24.12.20071 469 944,081 201,920,111 2231158.00-0,130,24
25.12.20071 471 382,311 203,090,101 2231163.170,45-0,35
26.12.20071 470 913,391 201,73-0,111 2241160.37-0,240,13
27.12.20071 477 061,041 206,750,421 2241167.220,59-0,17
28.12.20071 555 052,721 270,475,281 2241174.020,584,70
29.12.20071 508 395,041 230,34-3,161 2261174.020,00-3,16
31.12.20071 508 395,041 230,340,001 2261174.020,000,00
03.01.20081 508 395,041 230,340,001 2261174.020,000,00
04.01.20081 515 209,611 235,900,451 2261174.020,000,45
08.01.20081 503 229,751 229,13-0,551 2231160.34-1,170,62
09.01.20081 501 936,941 228,08-0,091 2231152.67-0,660,57
10.01.20081 499 624,661 226,19-0,151 2231161.930,80-0,95
11.01.20081 513 195,991 232,240,491 2281174.481,08-0,59
14.01.20081 523 340,371 240,510,671 2281187.161,08-0,41
15.01.20081 535 654,141 241,430,071 2371208.611,81-1,74
16.01.20081 527 460,611 234,81-0,531 2371196.20-1,030,50
17.01.20081 478 147,591 234,880,011 1971198.220,17-0,16
18.01.20081 482 240,311 238,300,281 1971184.91-1,111,39
21.01.20081 467 671,491 223,06-1,231 2001155.86-2,451,22
22.01.20081 454 089,541 211,74-0,931 2001114.37-3,592,66
23.01.20081 441 364,581 201,14-0,871 2001091.03-2,091,22
24.01.20081 457 687,781 214,741,131 2001126.983,30-2,17
25.01.20081 459 692,931 216,410,141 2001135.540,76-0,62
28.01.20081 450 248,891 208,54-0,651 2001109.24-2,321,67
29.01.20081 456 464,401 211,700,261 2021119.560,93-0,67
30.01.20081 457 645,441 212,680,081 2021117.31-0,200,28
31.01.20081 453 015,151 208,83-0,321 2021093.85-2,101,78
01.02.20081 460 651,421 215,180,531 2021107.341,23-0,70
04.02.20081 463 067,621 217,190,171 2021113.680,57-0,40
05.02.20081 442 124,201 197,78-1,591 2041097.22-1,48-0,11
06.02.20081 450 986,621 205,140,611 2041074.35-2,082,69
07.02.20081 433 854,671 190,91-1,181 2041070.89-0,32-0,86
08.02.20081 429 564,031 187,35-0,301 2041062.12-0,820,52
09.02.20081 499 622,661 226,183,271 2231062.120,003,27
11.02.20081 437 511,271 193,95-2,631 2041080.791,76-4,39
12.02.20081 429 609,591 197,330,281 1941087.870,66-0,38
13.02.20081 433 805,611 200,840,291 1941092.610,44-0,15
14.02.20081 437 058,981 203,570,231 1941100.100,69-0,46
15.02.20081 430 628,481 198,18-0,451 1941088.46-1,060,61
18.02.20081 435 592,891 202,340,351 1941098.500,92-0,57
19.02.20081 435 301,881 202,10-0,021 1941098.27-0,020,00
20.02.20081 431 944,121 199,28-0,231 1941100.630,21-0,44
21.02.20081 435 884,311 202,580,281 1941108.390,71-0,43
22.02.20081 436 218,721 202,860,021 1941107.07-0,120,14
25.02.20081 438 273,351 204,580,141 1941109.470,22-0,08
26.02.20081 449 234,361 211,730,591 1961109.790,030,56
27.02.20081 453 248,271 215,090,281 1961108.40-0,130,41
28.02.20081 450 299,311 212,62-0,201 1961107.47-0,08-0,12
29.02.20081 446 335,341 209,31-0,271 1961102.08-0,490,22
03.03.20081 442 276,231 205,92-0,281 1961090.40-1,060,78
04.03.20081 439 672,861 203,74-0,181 1961105.161,35-1,53
05.03.20081 441 336,881 205,130,121 1961106.490,120,00
06.03.20081 431 440,871 202,89-0,191 1901102.97-0,320,13
07.03.20081 429 073,821 200,90-0,171 1901096.00-0,630,46
11.03.20081 440 991,651 200,83-0,011 2001094.39-0,150,14
12.03.20081 446 280,871 203,230,201 2021100.330,54-0,34
13.03.20081 441 142,401 198,95-0,361 2021091.79-0,780,42
14.03.20081 439 268,891 197,40-0,131 2021086.75-0,460,33
17.03.20081 416 931,211 179,79-1,471 2011035.79-4,693,22
18.03.20081 419 392,481 181,840,171 2011024.08-1,131,30
19.03.20081 422 026,001 184,030,191 2011030.040,58-0,39
20.03.20081 411 837,631 175,55-0,721 2011006.26-2,311,59
21.03.20081 411 249,131 175,06-0,041 2011004.37-0,190,15
24.03.20081 408 554,861 172,82-0,191 2011003.17-0,12-0,07
25.03.20081 409 716,001 173,790,081 2011009.330,61-0,53
26.03.20081 403 912,341 168,95-0,411 201995.57-1,360,95
27.03.20081 400 601,401 162,32-0,571 205981.86-1,380,81
28.03.20081 403 838,481 165,010,231 205985.020,32-0,09
31.03.20081 379 277,861 144,63-1,751 205959.31-2,610,86
01.04.20081 379 286,291 144,640,001 205938.97-2,122,12
02.04.20081 407 419,461 148,910,371 225955.501,76-1,39
03.04.20081 405 336,411 147,21-0,151 225947.40-0,850,70
04.04.20081 409 499,071 150,610,301 225949.140,180,12
07.04.20081 419 912,731 159,110,741 225957.000,83-0,09
08.04.20081 430 757,341 167,970,761 225985.022,93-2,17
09.04.20081 433 922,761 170,550,221 225985.170,020,20
10.04.20081 430 469,531 167,73-0,241 225972.92-1,241,00
11.04.20081 421 310,531 160,25-0,641 225960.73-1,250,61
14.04.20081 413 094,601 153,55-0,581 225939.00-2,261,68
15.04.20081 407 137,691 148,68-0,421 225923.23-1,681,26
16.04.20081 409 024,151 150,220,131 225932.461,00-0,87
17.04.20081 411 514,571 152,260,181 225932.450,000,18
18.04.20081 413 265,351 153,690,121 225913.66-2,022,14
21.04.20081 409 828,531 150,88-0,241 225922.931,01-1,25
22.04.20081 396 956,531 131,14-1,721 235887.86-3,802,08
23.04.20081 371 171,631 119,32-1,041 225824.94-7,096,05
24.04.20081 369 733,271 118,15-0,101 225836.731,43-1,53
25.04.20081 376 130,241 123,370,471 225855.212,21-1,74
30.04.20081 378 262,091 125,110,151 225855.210,000,15
01.05.20081 378 262,091 125,110,001 225855.210,000,00
05.05.20081 393 698,501 137,711,121 225886.273,63-2,51
06.05.20081 389 146,941 134,00-0,331 225895.191,01-1,34
07.05.20081 399 241,951 142,240,731 225907.431,37-0,64
08.05.20081 399 853,471 142,740,041 225914.130,74-0,70
09.05.20081 399 853,471 142,740,001 225914.130,000,00
12.05.20081 412 847,081 150,530,681 228935.582,35-1,67
13.05.20081 411 934,621 149,78-0,071 228944.290,93-1,00
14.05.20081 415 198,581 152,440,231 228950.470,65-0,42
15.05.20081 422 924,851 158,730,551 228963.571,38-0,83
16.05.20081 438 905,771 171,751,121 228971.900,860,26
19.05.20081 441 424,761 173,800,171 228974.860,30-0,13
20.05.20081 424 542,331 160,05-1,171 228940.36-3,542,37
21.05.20081 418 946,161 155,49-0,391 228925.57-1,571,18
22.05.20081 408 853,761 147,28-0,711 228915.92-1,040,33
23.05.20081 407 074,851 145,83-0,131 228919.340,37-0,50
26.05.20081 435 668,131 145,780,001 253909.40-1,081,08
27.05.20081 433 010,911 145,49-0,031 251913.220,42-0,45
28.05.20081 434 897,071 147,000,131 251922.441,01-0,88
29.05.20081 434 138,311 146,39-0,051 251925.090,29-0,34
30.05.20081 432 281,821 144,91-0,131 251912.24-1,391,26
31.05.20081 432 252,701 144,890,001 251912.240,000,00
02.06.20081 437 735,151 149,270,381 251909.83-0,260,64
03.06.20081 431 579,971 144,35-0,431 251889.63-2,221,79
04.06.20081 423 500,841 137,89-0,561 251884.87-0,54-0,02
05.06.20081 417 029,431 132,72-0,451 251887.670,32-0,77
06.06.20081 426 374,811 140,190,661 251888.060,040,62
09.06.20081 420 695,921 135,65-0,401 251867.25-2,341,94
10.06.20081 407 258,441 124,91-0,951 251854.59-1,460,51
11.06.20081 410 292,581 125,530,061 253853.46-0,130,19
12.06.20081 404 701,331 121,07-0,401 253834.46-2,231,83
13.06.20081 399 073,231 116,58-0,401 253822.26-1,461,06
16.06.20081 399 073,231 116,580,001 253822.260,000,00
17.06.20081 394 969,421 113,30-0,291 253825.090,34-0,63
18.06.20081 388 215,351 107,91-0,481 253804.66-2,482,00
19.06.20081 357 350,211 083,28-2,221 253782.46-2,760,54
20.06.20081 336 406,441 075,15-0,751 243792.271,25-2,00
23.06.20081 341 773,391 083,820,811 238802.711,32-0,51
24.06.20081 339 188,111 081,74-0,191 238786.79-1,981,79
25.06.20081 342 983,211 084,800,281 238785.53-0,160,44
26.06.20081 331 208,631 075,29-0,881 238783.01-0,32-0,56
27.06.20081 320 388,261 066,55-0,811 238767.57-1,971,16
30.06.20081 324 857,431 070,160,341 238767.570,000,34
01.07.20081 320 173,561 066,38-0,351 238732.27-4,604,25
02.07.20081 320 487,311 066,630,021 238720.35-1,631,65
03.07.20081 314 870,321 062,09-0,431 238705.06-2,121,69
04.07.20081 316 743,471 063,610,141 238732.433,88-3,74
07.07.20081 322 135,141 067,960,411 238732.500,010,40
08.07.20081 319 436,891 065,78-0,201 238711.78-2,832,63
09.07.20081 318 117,801 064,72-0,101 238712.650,12-0,22
10.07.20081 313 670,701 061,12-0,341 238704.99-1,070,73
11.07.20081 302 418,801 052,03-0,861 238691.16-1,961,10
14.07.20081 290 575,341 042,47-0,911 238677.01-2,051,14
15.07.20081 259 674,881 017,51-2,391 238642.18-5,142,75
16.07.20081 219 608,64985,14-3,181 238610.20-4,981,80
17.07.20081 231 451,32994,710,971 238626.632,69-1,72
18.07.20081 239 458,591 001,180,651 238629.480,450,20
21.07.20081 257 371,811 015,651,451 238649.603,20-1,75
22.07.20081 246 431,291 006,81-0,871 238637.01-1,941,07
23.07.20081 255 346,111 014,830,801 237645.921,40-0,60
24.07.20081 254 664,861 013,46-0,131 238646.190,04-0,17
25.07.20081 252 399,131 011,63-0,181 238633.09-2,031,85
28.07.20081 256 101,061 014,620,301 238640.371,15-0,85
29.07.20081 258 887,021 016,870,221 238639.88-0,080,30
30.07.20081 268 452,551 024,600,761 238655.912,51-1,75
31.07.20081 267 883,651 024,14-0,041 238655.03-0,130,09
01.08.20081 258 770,551 016,78-0,721 238649.40-0,860,14
04.08.20081 255 976,441 014,52-0,221 238639.85-1,471,25
05.08.20081 258 353,921 016,440,191 238642.820,46-0,27
06.08.20081 258 859,391 016,850,041 238648.250,84-0,80
07.08.20081 259 507,861 017,370,051 238646.24-0,310,36
08.08.20081 253 299,171 012,36-0,491 238631.72-2,251,76
11.08.20081 254 077,091 012,990,061 238622.91-1,391,45
12.08.20081 254 448,561 013,290,031 238634.001,78-1,75
13.08.20081 253 026,041 012,14-0,111 238639.490,87-0,98
14.08.20081 252 316,511 011,56-0,061 238637.40-0,330,27
15.08.20081 251 686,611 011,06-0,051 238641.220,60-0,65
18.08.20081 252 626,691 011,810,071 238642.000,12-0,05
19.08.20081 248 075,631 008,14-0,361 238629.09-2,011,65
20.08.20081 244 250,321 005,05-0,311 238612.57-2,632,32
21.08.20081 237 189,25999,35-0,571 238605.90-1,090,52
22.08.20081 230 651,02994,06-0,531 238592.42-2,221,69
26.08.20081 210 758,48978,00-1,621 238570.87-3,642,02
27.08.20081 190 419,04961,57-1,681 238543.63-4,773,09
28.08.20081 175 731,50949,70-1,231 238513.84-5,484,25
29.08.20081 185 999,33958,000,871 238533.683,86-2,99
31.08.20081 185 999,33958,000,001 238533.680,000,00
01.09.20081 186 108,00958,080,011 238532.12-0,290,30
02.09.20081 194 105,48964,540,671 238543.242,09-1,42
03.09.20081 180 247,96953,35-1,161 238522.76-3,772,61
04.09.20081 179 050,11952,38-0,101 238518.86-0,750,65
05.09.20081 144 650,93924,60-2,921 238482.96-6,924,00
08.09.20081 153 979,44932,130,811 238498.873,29-2,48
09.09.20081 116 045,92901,49-3,291 238479.16-3,950,66
10.09.20081 102 350,05890,43-1,231 238456.99-4,633,40
11.09.20081 092 729,90882,66-0,871 238429.61-5,995,12
12.09.20081 097 282,03886,330,421 238435.031,26-0,84
14.09.20081 097 282,03886,330,001 238435.030,000,00
15.09.20081 050 139,67848,25-4,301 238409.18-5,941,64
16.09.20081 040 693,36840,62-0,901 238351.54-14,0913,19
17.09.20081 040 176,08840,890,031 237355.341,08-1,05
18.09.20081 037 185,40838,47-0,291 237347.10-2,322,03
19.09.20081 063 281,88859,562,521 237397.3414,47-11,95
22.09.20