Index

Order

Prospectus

Values

 






Our partners:

ЕВРОГАЗБАНК


ЕВРОГАЗБАНК
  
       
 

"Magister-Fund Profitable", Closed-end Non-diversified Corporate Investment Fund


DateNAV of fund, UAHNAV/Share, UAHChange of NAV/Share for 1 day, %The quantity of fund’s IC in the turnover, pcsPFTS IndexChange of PFTS Index for 1 dayChange of NAV/Share against PFTS Index
01.11.2007515 633,71929,070,005551182.140,000,00
02.11.2007514 992,08927,91-0,125551174.03-0,690,57
05.11.2007514 989,58927,910,005551176.750,23-0,23
06.11.2007514 989,58927,910,005551180.350,31-0,31
07.11.2007514 929,58927,80-0,015551183.720,29-0,30
08.11.2007513 959,58926,05-0,195551159.33-2,061,87
09.11.2007513 899,58925,95-0,015551160.520,10-0,11
12.11.2007508 154,58915,59-1,125551144.83-1,350,23
13.11.2007509 970,58918,870,365551143.28-0,140,50
14.11.2007557 635,24921,710,316051167.752,14-1,83
15.11.2007560 548,24926,530,526051158.57-0,791,31
16.11.2007557 523,24921,53-0,546051161.750,27-0,81
17.11.2007557 523,24921,530,006051161.750,000,00
19.11.2007559 527,24924,840,366051159.46-0,200,56
20.11.2007558 371,24922,93-0,216051150.06-0,810,60
21.11.2007555 859,24918,78-0,456051134.46-1,360,91
22.11.2007553 965,74915,65-0,346051119.55-1,310,97
23.11.2007550 998,24910,74-0,546051119.660,01-0,55
24.11.2007553 965,74915,650,546051119.660,000,54
26.11.2007550 831,24910,46-0,576051103.50-1,440,87
27.11.2007549 254,24907,86-0,296051080.71-2,071,78
28.11.2007549 849,24908,840,116051081.880,110,00
29.11.2007549 971,74909,040,026051095.001,21-1,19
30.11.2007942 701,54942,703,701 0001108.531,242,46
03.12.2007947 293,92947,290,491 0001091.19-1,562,05
04.12.2007945 970,00945,97-0,141 0001103.391,12-1,26
05.12.2007946 778,00946,780,091 0001110.720,66-0,57
06.12.2007950 728,00950,730,421 0001114.290,320,10
07.12.2007950 901,85950,900,021 0001116.890,23-0,21
10.12.2007952 219,35952,220,141 0001119.380,22-0,08
11.12.2007962 147,85956,410,441 0061124.540,46-0,02
12.12.20071 014 392,851 008,345,431 0061135.420,974,46
13.12.20071 028 581,951 022,451,401 0061128.56-0,602,00
14.12.20071 035 209,031 029,030,641 0061128.15-0,040,68
17.12.20071 035 087,031 028,91-0,011 0061124.58-0,320,31
18.12.20071 042 684,031 036,470,731 0061133.660,81-0,08
19.12.20071 039 952,831 033,75-0,261 0061137.220,31-0,57
20.12.20071 047 951,131 041,700,771 0061142.350,450,32
21.12.20071 101 496,031 043,080,131 0561159.461,50-1,37
24.12.20071 105 039,031 046,440,321 0561158.00-0,130,45
25.12.20071 102 990,531 044,50-0,191 0561163.170,45-0,64
26.12.20071 113 642,901 054,590,971 0561160.37-0,241,21
27.12.20071 119 784,791 060,400,551 0561167.220,59-0,04
28.12.20071 882 472,291 056,97-0,321 7811174.020,58-0,90
29.12.20071 887 222,291 059,640,251 7811174.020,000,25
30.12.20071 887 222,291 059,640,001 7811174.020,000,00
31.12.20071 885 853,591 058,87-0,071 7811174.020,00-0,07
01.01.20081 885 853,591 058,870,001 7811174.020,000,00
02.01.20081 887 222,291 059,640,071 7811174.020,000,07
03.01.20081 885 846,591 058,87-0,071 7811174.020,00-0,07
04.01.20081 894 594,631 063,780,461 7811174.020,000,46
08.01.20081 884 609,631 058,17-0,531 7811160.34-1,170,64
09.01.20081 874 791,931 052,66-0,521 7811152.67-0,660,14
10.01.20081 884 416,631 058,070,511 7811161.930,80-0,29
11.01.20081 898 103,711 065,750,731 7811174.481,08-0,35
14.01.20081 920 875,711 078,541,201 7811187.161,080,12
15.01.20081 938 970,661 088,700,941 7811208.611,81-0,87
16.01.20081 922 731,181 079,58-0,841 7811196.20-1,030,19
17.01.20081 921 351,181 078,80-0,071 7811198.220,17-0,24
18.01.20081 900 572,671 067,14-1,081 7811184.91-1,110,03
21.01.20081 846 385,871 036,71-2,851 7811155.86-2,45-0,40
22.01.20081 811 840,481 017,32-1,871 7811114.37-3,591,72
23.01.20081 753 762,98984,71-3,211 7811091.03-2,09-1,12
24.01.20081 797 769,481 009,422,511 7811126.983,30-0,79
25.01.20081 794 245,531 007,44-0,201 7811135.540,76-0,96
28.01.20081 779 198,28998,99-0,841 7811109.24-2,321,48
29.01.20081 783 658,821 001,490,251 7811119.560,93-0,68
30.01.20081 794 234,821 007,430,591 7811117.31-0,200,79
31.01.20081 744 525,27979,52-2,771 7811093.85-2,10-0,67
01.02.20081 776 802,09997,641,851 7811107.341,230,62
04.02.20081 787 251,091 003,510,591 7811113.680,570,02
05.02.20081 741 531,09977,84-2,561 7811097.22-1,48-1,08
06.02.20081 726 694,59969,51-0,851 7811074.35-2,081,23
07.02.20081 717 124,59956,08-1,391 7961070.89-0,32-1,07
08.02.20081 707 722,59950,85-0,551 7961062.12-0,820,27
11.02.20081 726 462,09961,281,101 7961080.791,76-0,66
12.02.20081 748 652,09973,641,291 7961087.870,660,63
13.02.20081 754 032,09976,630,311 7961092.610,44-0,13
14.02.20081 770 962,59986,060,971 7961100.100,690,28
15.02.20081 756 035,59977,75-0,841 7961088.46-1,060,22
18.02.20081 768 187,59984,510,691 7961098.500,92-0,23
19.02.20081 772 235,59986,770,231 7961098.27-0,020,25
20.02.20081 772 740,59987,050,031 7961100.630,21-0,18
21.02.20081 791 590,59997,541,061 7961108.390,710,35
22.02.20081 794 197,49999,000,151 7961107.07-0,120,27
25.02.20081 797 148,091 000,640,161 7961109.470,22-0,06
26.02.20081 804 580,591 004,780,411 7961109.790,030,38
27.02.20081 813 017,811 009,480,471 7961108.40-0,130,60
28.02.20081 813 280,311 009,620,011 7961107.47-0,080,09
29.02.20081 809 740,611 007,65-0,201 7961102.08-0,490,29
03.03.20081 786 901,54994,93-1,261 7961090.40-1,06-0,20
04.03.20081 794 280,54999,040,411 7961105.161,35-0,94
05.03.20081 807 379,841 006,340,731 7961106.490,120,61
06.03.20081 800 490,341 002,50-0,381 7961102.97-0,32-0,06
07.03.20081 801 005,341 002,790,031 7961096.00-0,630,66
11.03.20081 796 864,841 000,48-0,231 7961094.39-0,15-0,08
12.03.20081 800 489,841 002,500,201 7961100.330,54-0,34
13.03.20081 783 078,34992,81-0,971 7961091.79-0,78-0,19
14.03.20081 781 767,84992,08-0,071 7961086.75-0,460,39
17.03.20081 708 639,34951,36-4,101 7961035.79-4,690,59
18.03.20081 705 545,34949,64-0,181 7961024.08-1,130,95
19.03.20081 703 705,34948,61-0,111 7961030.040,58-0,69
20.03.20081 678 760,34934,72-1,461 7961006.26-2,310,85
21.03.20081 651 057,84919,30-1,651 7961004.37-0,19-1,46
24.03.20081 654 290,34921,100,201 7961003.17-0,120,32
25.03.20081 650 429,34918,95-0,231 7961009.330,61-0,84
26.03.20081 637 492,34911,74-0,781 796995.57-1,360,58
27.03.20081 618 410,84901,12-1,161 796981.86-1,380,22
28.03.20081 622 606,84903,460,261 796985.020,32-0,06
31.03.20081 548 945,54862,44-4,541 796959.31-2,61-1,93
01.04.20081 564 550,34871,131,011 796938.97-2,123,13
02.04.20081 573 983,06876,380,601 796955.501,76-1,16
03.04.20081 568 226,56873,18-0,371 796947.40-0,850,48
04.04.20081 561 162,42869,24-0,451 796949.140,18-0,63
07.04.20081 586 691,92883,461,641 796957.000,830,81
08.04.20081 627 520,42906,192,571 796985.022,93-0,36
09.04.20081 636 976,92911,460,581 796985.170,020,56
10.04.20081 625 165,67904,88-0,721 796972.92-1,240,52
11.04.20081 623 116,42903,74-0,131 796960.73-1,251,12
14.04.20081 627 446,92906,150,271 796939.00-2,262,53
15.04.20081 614 214,92898,78-0,811 796923.23-1,680,87
16.04.20081 621 027,92902,580,421 796932.461,00-0,58
17.04.20081 619 706,92901,84-0,081 796932.450,00-0,08
18.04.20081 612 251,72897,69-0,461 796913.66-2,021,56
21.04.20081 589 320,14884,92-1,421 796922.931,01-2,43
22.04.20081 500 992,14835,74-5,561 796887.86-3,80-1,76
23.04.20081 465 614,64816,04-2,361 796824.94-7,094,73
24.04.20081 474 227,14820,840,591 796836.731,43-0,84
25.04.20081 488 334,24828,690,961 796855.212,21-1,25
30.04.20081 686 965,54845,171,991 996855.210,001,99
05.05.20081 717 588,59860,521,821 996886.273,63-1,81
06.05.20081 720 079,59861,760,141 996895.191,01-0,87
07.05.20081 733 115,09868,290,761 996907.431,37-0,61
08.05.20081 738 037,43870,760,281 996914.130,74-0,46
09.05.20081 738 037,43870,760,001 996914.130,000,00
12.05.20081 768 184,98883,651,482 001935.582,35-0,87
13.05.20081 779 436,38889,270,642 001944.290,93-0,29
14.05.20081 771 501,88885,31-0,452 001950.470,65-1,10
15.05.20081 784 861,78891,980,752 001963.571,38-0,63
16.05.20081 806 743,68902,921,232 001971.900,860,37
19.05.20081 816 327,78907,710,532 001974.860,300,23
20.05.20081 784 041,78891,58-1,782 001940.36-3,541,76
21.05.20081 776 665,78887,89-0,412 001925.57-1,571,16
22.05.20081 759 465,78879,29-0,972 001915.92-1,040,07
23.05.20081 749 145,78874,14-0,592 001919.340,37-0,96
26.05.20081 747 625,78873,38-0,092 001909.40-1,080,99
27.05.20081 742 676,28870,90-0,282 001913.220,42-0,70
28.05.20081 742 578,28870,85-0,012 001922.441,01-1,02
29.05.20081 743 508,78871,320,052 001925.090,29-0,24
30.05.20081 732 794,58865,96-0,622 001912.24-1,390,77
31.05.20081 732 794,58865,960,002 001912.240,000,00
02.06.20081 729 699,67864,42-0,182 001909.83-0,260,08
03.06.20081 723 824,25861,48-0,342 001889.63-2,221,88
04.06.20081 711 771,90855,46-0,702 001884.87-0,54-0,16
05.06.20083 291 418,70920,167,563 577887.670,327,24
06.06.20083 291 466,20920,180,003 577888.060,04-0,04
09.06.20083 277 334,40916,22-0,433 577867.25-2,341,91
10.06.20083 257 490,80910,68-0,603 577854.59-1,460,86
11.06.20083 260 722,70911,580,103 577853.46-0,130,23
12.06.20083 233 880,20904,08-0,823 577834.46-2,231,41
13.06.20083 208 224,20896,90-0,793 577822.26-1,460,67
16.06.20083 240 653,20905,971,013 577822.260,001,01
17.06.20083 204 535,20895,87-1,113 577825.090,34-1,45
18.06.20083 150 756,20880,84-1,683 577804.66-2,480,80
19.06.20083 073 231,20859,16-2,463 577782.46-2,760,30
20.06.20083 085 180,20862,500,393 577792.271,25-0,86
23.06.20083 112 345,20870,100,883 577802.711,32-0,44
24.06.20082 915 686,92815,12-6,323 577786.79-1,98-4,34
25.06.20082 915 055,42814,94-0,023 577785.53-0,160,14
26.06.20082 895 265,22809,41-0,683 577783.01-0,32-0,36
27.06.20082 866 125,77801,27-1,013 577767.57-1,970,96
30.06.20082 866 125,77801,270,003 577767.570,000,00
01.07.20082 777 765,36776,56-3,083 577732.27-4,601,52
02.07.20082 789 304,36779,790,423 577720.35-1,632,05
03.07.20082 760 772,48771,81-1,023 577705.06-2,121,10
04.07.20082 764 371,48772,820,133 577732.433,88-3,75
07.07.20082 787 696,48779,340,843 577732.500,010,83
08.07.20082 748 840,48768,48-1,393 577711.78-2,831,44
09.07.20082 752 390,48769,470,133 577712.650,120,01
10.07.20082 722 133,48761,01-1,103 577704.99-1,07-0,03
11.07.20082 675 483,48747,97-1,713 577691.16-1,960,25
14.07.20082 619 713,48732,38-2,083 577677.01-2,05-0,03
15.07.20082 527 812,48706,69-3,513 577642.18-5,141,63
16.07.20082 377 902,48664,78-5,933 577610.20-4,98-0,95
17.07.20082 440 527,48682,282,633 577626.632,69-0,06
18.07.20082 447 830,80684,330,303 577629.480,45-0,15
21.07.20082 515 686,80703,302,773 577649.603,20-0,43
22.07.20082 467 780,91689,90-1,913 577637.01-1,940,03
23.07.20082 526 540,31706,332,383 577645.921,400,98
24.07.20082 529 168,31707,060,103 577646.190,040,06
25.07.20082 521 948,31705,05-0,283 577633.09-2,031,75
28.07.20082 526 828,31706,410,193 577640.371,15-0,96
29.07.20082 544 995,81711,490,723 577639.88-0,080,80
30.07.20082 585 658,31722,861,603 577655.912,51-0,91
31.07.20082 565 276,61717,16-0,793 577655.03-0,13-0,66
01.08.20082 554 250,71714,08-0,433 577649.40-0,860,43
04.08.20082 525 715,71706,10-1,123 577639.85-1,470,35
05.08.20082 545 074,71711,510,773 577642.820,460,31
06.08.20082 547 291,21712,130,093 577648.250,84-0,75
07.08.20082 541 157,71710,42-0,243 577646.24-0,310,07
08.08.20082 511 737,71702,19-1,163 577631.72-2,251,09
11.08.20082 520 582,71704,660,353 577622.91-1,391,74
12.08.20082 514 892,71703,07-0,233 577634.001,78-2,01
13.08.20082 495 237,71697,58-0,783 577639.490,87-1,65
14.08.20082 489 813,96696,06-0,223 577637.40-0,330,11
15.08.20082 488 859,71695,80-0,043 577641.220,60-0,64
18.08.20082 498 659,71698,540,393 577642.000,120,27
19.08.20082 448 904,82684,63-1,993 577629.09-2,010,02
20.08.20082 428 588,71678,95-0,833 577612.57-2,631,80
21.08.20082 400 742,71671,16-1,153 577605.90-1,09-0,06
22.08.20082 364 732,71661,09-1,503 577592.42-2,220,72
26.08.20082 248 867,71628,70-4,903 577570.87-3,64-1,26
27.08.20082 154 122,71602,21-4,213 577543.63-4,770,56
28.08.20082 147 447,71600,35-0,313 577513.84-5,485,17
29.08.20082 181 206,01609,791,573 577533.683,86-2,29
31.08.20082 181 206,01609,790,003 577533.680,000,00
01.09.20082 170 890,13606,90-0,473 577532.12-0,29-0,18
02.09.20082 187 505,13611,550,773 577543.242,09-1,32
03.09.20082 120 753,13592,89-3,053 577522.76-3,770,72
04.09.20082 120 429,93592,80-0,023 577518.86-0,750,73
05.09.20082 023 450,93565,68-4,573 577482.96-6,922,35
08.09.20082 040 098,93570,340,823 577498.873,29-2,47
09.09.20081 935 032,93540,97-5,153 577479.16-3,95-1,20
10.09.20081 882 614,93526,31-2,713 577456.99-4,631,92
11.09.20081 767 709,93494,19-6,103 577429.61-5,99-0,11
12.09.20081 794 607,93501,711,523 577435.031,260,26
14.09.20081 794 607,93501,710,003 577435.030,000,00
15.09.20081 703 347,93476,19-5,093 577409.18-5,940,85
16.09.20081 616 028,08451,78-5,133 577351.54-14,098,96
17.09.20081 630 612,93455,860,903 577355.341,08-0,18
18.09.20081 629 352,93455,51-0,083 577347.10-2,322,24
19.09.20081 741 601,93486,896,893 577397.3414,47-7,58
22.09.20081 720 271,43480,93-1,223 577398.560,31-1,53
23.09.20081 718 763,93480,50-0,093 577386.67-2,982,89
24.09.20081 726 962,43482,800,483 577392.991,63-1,15
25.09.20081 735 198,93485,100,483 577395.890,74-0,26
26.09.20081 722 523,93481,56-0,733 577384.65-2,842,11
29.09.20081 687 303,93471,71-2,053 577379.37-1,37-0,68
30.09.20081 672 809,53467,66-0,863 577369.47-2,611,75
01.10.20081 646 830,98460,39-1,553 577375.661,68-3,23
02.10.20081 655 065,98462,700,503 577378.320,71-0,21
03.10.20081 638 210,98457,98-1,023 577374.63-0,98-0,04
06.10.20081 553 560,98434,32-5,173 577348.02-7,101,93
07.10.20081 515 443,11423,66-2,453 577319.67-8,155,70
08.10.20081 515 443,11423,660,003 577319.670,000,00
09.10.20081 460 193,11408,22-3,643 577310.83-2,77-0,87
13.10.20081 452 793,11406,15-0,513 577293.80-5,484,97
14.10.20081 445 166,55404,02-0,523 577296.240,83-1,35
15.10.20081 402 041,55391,96-2,993 577281.87-4,851,86
16.10.20081 363 908,77381,30-2,723 577267.31-5,172,45
17.10.20081 280 632,77358,02-6,113 577264.63-1,00-5,11
20.10.20081 286 982,77359,790,493 577266.350,65-0,16
21.10.20081 296 517,77362,460,743 577272.572,34-1,60
22.10.20081 235 018,57345,27-4,743 577264.94-2,80-1,94
23.10.20081 160 158,57324,34-6,063 577248.97-6,03-0,03
24.10.20081 090 608,57304,89-6,003 577230.88-7,271,27
27.10.20081 049 008,57293,26-3,813 577222.26-3,73-0,08
28.10.20081 047 199,67292,76-0,173 577228.342,74-2,91
29.10.2008994 499,67278,03-5,033 577227.15-0,52-4,51
30.10.20081 094 659,67306,0310,073 577249.059,640,43
31.10.20081 088 543,30304,32-0,563 577252.311,31-1,87
03.11.20081 120 506,39313,252,933 577262.243,94-1,01
04.11.20081 200 381,89335,587,133 577298.8813,97-6,84
05.11.20081 192 324,89333,33-0,673 577307.172,77-3,44
06.11.20081 137 136,39317,90-4,633 577290.63-5,380,75
07.11.20081 140 541,39318,850,303 577286.96-1,261,56
10.11.20081 139 341,39318,52-0,103 577291.431,56-1,66
11.11.20081 130 301,39315,99-0,793 577277.63-4,743,95
12.11.20081 127 899,39315,32-0,213 577273.99-1,311,10
13.11.20081 118 566,93312,71-0,833 577268.76-1,911,08
14.11.20081 031 866,93288,47-7,753 577274.722,22-9,97
17.11.20081 029 616,93287,84-0,223 577271.16-1,301,08
18.11.20081 026 991,93287,11-0,253 577266.72-1,641,39
19.11.20081 020 304,43285,24-0,653 577267.950,46-1,11
21.11.20081 011 484,43282,77-0,873 577267.48-0,18-0,69
24.11.20081 033 421,93288,912,173 577272.902,030,14
25.11.20081 039 851,93290,710,623 577290.456,43-5,81
26.11.20081 041 226,93291,090,133 577289.80-0,220,35
27.11.20081 052 251,93294,171,063 577288.36-0,501,56
28.11.20081 049 968,23293,53-0,223 577289.630,44-0,66
30.11.20081 049 968,23293,530,003 577289.630,000,00
01.12.20081 041 862,61291,27-0,773 577282.05-2,621,85
02.12.20081 039 382,61290,57-0,243 577278.32-1,321,08
03.12.20081 028 490,20287,53-1,053 577282.991,68-2,73
04.12.20081 025 087,42286,58-0,333 577280.67-0,820,49
05.12.20081 023 403,42286,11-0,163 577274.60-2,162,00
08.12.20081 027 653,42287,290,413 577279.421,76-1,35
09.12.20081 027 642,42287,290,003 577276.02-1,221,22
10.12.20081 026 292,42286,91-0,133 577275.72-0,11-0,02
11.12.20081 019 740,48285,08-0,643 577275.10-0,22-0,42
12.12.20081 010 253,64282,43-0,933 577275.05-0,02-0,91
15.12.20081 023 892,35286,241,353 577274.26-0,291,64
16.12.20081 007 212,35281,58-1,633 577276.280,74-2,37
17.12.2008986 150,35275,69-2,093 577281.771,99-4,08
18.12.20081 022 145,35285,753,653 577302.987,53-3,88
19.12.20081 023 570,35286,150,143 577306.661,21-1,07
22.12.20081 043 180,35291,641,923 577308.080,461,46
23.12.20081 023 969,65286,26-1,843 577307.22-0,28-1,56
24.12.20081 023 417,95286,11-0,053 577303.32-1,271,22
25.12.20081 023 725,75286,200,033 577299.21-1,361,39
26.12.20081 019 029,75284,88-0,463 577297.80-0,470,01
27.12.20081 023 725,75286,200,463 577297.800,000,46
29.12.20081 024 534,75286,420,083 577301.371,20-1,12
30.12.20081 026 844,75287,070,233 577301.420,020,21
       
 

Contacts:

Our address:5, Krasnoarmeyskaya, str., Kyiv, Ukraine, 01004
Tel.:/Fax.: +38(044) 494 24 22

  © Magister" AMC", Ltd, 2007
All rights reserved.

 
Search: